Romelu Lukaku Menama
Belgium
4Goals
2.67xG
0Assists
13Shots
65%Pass Acc
19Pressures
11Prog Carries
6Prog Passes
31F3 Carries
Shots (13)
Match shots
Belgium2.67xG·4goals·13shots
xG timeline
— Belgium— ● Goal
Goal mouth
Ground level
Size = xG
Shot log
13 shots| Min | Team | Player | Outcome | xG |
|---|---|---|---|---|
| 9' | Belgium | Romelu Lukaku Menama | Goal | 0.522 |
| 25' | Belgium | Romelu Lukaku Menama | Saved | 0.042 |
| 36' | Belgium | Romelu Lukaku Menama | Saved | 0.089 |
| 38' | Belgium | Romelu Lukaku Menama | Blocked | 0.175 |
| 46' | Belgium | Romelu Lukaku Menama | Goal | 0.783 |
| 54' | Belgium | Romelu Lukaku Menama | Blocked | 0.045 |
| 60' | Belgium | Romelu Lukaku Menama | Blocked | 0.569 |
| 62' | Belgium | Romelu Lukaku Menama | Off T | 0.028 |
| 71' | Belgium | Romelu Lukaku Menama | Blocked | 0.037 |
| 75' | Belgium | Romelu Lukaku Menama | Blocked | 0.073 |
| 80' | Belgium | Romelu Lukaku Menama | Goal | 0.097 |
| 83' | Belgium | Romelu Lukaku Menama | Off T | 0.041 |
| 87' | Belgium | Romelu Lukaku Menama | Goal | 0.172 |
Match Log
DateOpponentGoalsxGShots
2021-06-12Russia20.7432021-06-21Finland10.4042021-06-27Portugal00.0722021-07-02Italy11.474