Romelu Lukaku Menama
Belgium
0Goals
1.75xG
1Assists
11Shots
66%Pass Acc
14Pressures
3Prog Carries
3Prog Passes
26F3 Carries
Shots (11)
Match shots
Belgium1.75xG·0goals·11shots
xG timeline
— Belgium— ● Goal
Goal mouth
Ground level
Size = xG
Shot log
11 shots| Min | Team | Player | Outcome | xG |
|---|---|---|---|---|
| 2' | Belgium | Romelu Lukaku Menama | Saved | 0.547 |
| 6' | Belgium | Romelu Lukaku Menama | Saved | 0.275 |
| 12' | Belgium | Romelu Lukaku Menama | Blocked | 0.128 |
| 54' | Belgium | Romelu Lukaku Menama | Saved | 0.092 |
| 57' | Belgium | Romelu Lukaku Menama | Blocked | 0.072 |
| 58' | Belgium | Romelu Lukaku Menama | Saved | 0.164 |
| 60' | Belgium | Romelu Lukaku Menama | Off T | 0.089 |
| 64' | Belgium | Romelu Lukaku Menama | Saved | 0.033 |
| 65' | Belgium | Romelu Lukaku Menama | Saved | 0.204 |
| 70' | Belgium | Romelu Lukaku Menama | Saved | 0.038 |
| 88' | Belgium | Romelu Lukaku Menama | Saved | 0.108 |
Match Log
DateOpponentGoalsxGShots
2024-06-17Slovakia00.7332024-06-22Romania00.6852024-06-26Ukraine00.3122024-07-01France00.041