Switzerland Women's1–2Norway Women's
Wednesday 2 July 2025·St. Jakob-Park
178
63
0.951.81
Match shots
Switzerland Women's0.95xG·1goals·17shots
Norway Women's1.81xG·1goals·8shots
xG timeline
— Switzerland Women's— Norway Women's● Goal
Goal mouth
Ground level
Size = xG
Shot log
25 shots| Min | Team | Player | Outcome | xG |
|---|---|---|---|---|
| 6' | Norway Women's | Vilde Bøe Risa | Blocked | 0.058 |
| 7' | Switzerland Women's | Noemi Ivelj | Saved | 0.034 |
| 8' | Switzerland Women's | Riola Xhemaili | Blocked | 0.038 |
| 14' | Switzerland Women's | Lia Wälti | Saved | 0.019 |
| 15' | Switzerland Women's | Géraldine Reuteler | Saved | 0.007 |
| 16' | Norway Women's | Guro Reiten | Blocked | 0.032 |
| 23' | Switzerland Women's | Géraldine Reuteler | Blocked | 0.050 |
| 23' | Switzerland Women's | Géraldine Reuteler | Saved to Post | 0.024 |
| 27' | Switzerland Women's | Nadine Riesen | Goal | 0.050 |
| 34' | Switzerland Women's | Géraldine Reuteler | Off T | 0.097 |
| 51' | Switzerland Women's | Nadine Riesen | Off T | 0.011 |
| 53' | Norway Women's | Ada Stolsmo Hegerberg | Goal | 0.227 |
| 55' | Switzerland Women's | Iman Beney | Off T | 0.129 |
| 62' | Norway Women's | Ada Stolsmo Hegerberg | Saved | 0.423 |
| 62' | Norway Women's | Vilde Bøe Risa | Saved | 0.012 |
| 65' | Switzerland Women's | Géraldine Reuteler | Saved | 0.042 |
| 65' | Switzerland Women's | Nadine Riesen | Off T | 0.012 |
| 69' | Norway Women's | Ada Stolsmo Hegerberg | Off T | 0.783 |
| 82' | Switzerland Women's | Géraldine Reuteler | Blocked | 0.156 |
| 87' | Norway Women's | Celin Bizet Ildhusøy | Off T | 0.148 |
| 89' | Switzerland Women's | Alayah Pilgrim | Saved | 0.006 |
| 89' | Switzerland Women's | Iman Beney | Blocked | 0.205 |
| 89' | Switzerland Women's | Alayah Pilgrim | Blocked | 0.042 |
| 94' | Switzerland Women's | Alayah Pilgrim | Off T | 0.023 |
| 96' | Norway Women's | Synne Jensen | Off T | 0.124 |
Switzerland Women'sBy situationNorway Women's
Shots · xGShots · xG
15 · 0.80Open Play5 · 0.67
1 · 0.13Free Kick1 · 0.12
1 · 0.02Corner1 · 0.23
0 · 0.00Penalty1 · 0.78