Germany Women's2–0Poland Women's
Friday 4 July 2025·Kybunpark
2511
62
2.300.61
Match shots
Germany Women's2.30xG·2goals·25shots
Poland Women's0.61xG·0goals·11shots
xG timeline
— Germany Women's— Poland Women's● Goal
Goal mouth
Ground level
Size = xG
Shot log
36 shots| Min | Team | Player | Outcome | xG |
|---|---|---|---|---|
| 2' | Germany Women's | Linda Dallmann | Wayward | 0.080 |
| 7' | Germany Women's | Klara Bühl | Off T | 0.037 |
| 13' | Poland Women's | Emilia Urszula Szymczak | Off T | 0.095 |
| 18' | Germany Women's | Linda Dallmann | Blocked | 0.141 |
| 23' | Germany Women's | Jule Brand | Saved | 0.078 |
| 32' | Germany Women's | Rebecca Knaak | Wayward | 0.084 |
| 32' | Germany Women's | Giulia Gwinn | Saved | 0.061 |
| 34' | Poland Women's | Paulina Tomasiak | Blocked | 0.010 |
| 35' | Poland Women's | Ewelina Kamczyk | Blocked | 0.024 |
| 35' | Poland Women's | Ewa Pajor | Wayward | 0.014 |
| 35' | Poland Women's | Natalia Padilla-Bidas | Blocked | 0.026 |
| 35' | Poland Women's | Ewa Pajor | Blocked | 0.132 |
| 40' | Germany Women's | Janina Minge | Off T | 0.042 |
| 42' | Germany Women's | Sjoeke Nüsken | Blocked | 0.027 |
| 45' | Germany Women's | Sjoeke Nüsken | Blocked | 0.108 |
| 45' | Germany Women's | Jule Brand | Saved | 0.045 |
| 46' | Germany Women's | Klara Bühl | Off T | 0.040 |
| 47' | Germany Women's | Lea Schüller | Off T | 0.318 |
| 47' | Germany Women's | Linda Dallmann | Off T | 0.066 |
| 50' | Germany Women's | Sjoeke Nüsken | Off T | 0.077 |
| 51' | Germany Women's | Jule Brand | Goal | 0.031 |
| 60' | Poland Women's | Sylwia Matysik | Wayward | 0.005 |
| 60' | Germany Women's | Sjoeke Nüsken | Off T | 0.185 |
| 62' | Germany Women's | Klara Bühl | Off T | 0.056 |
| 63' | Poland Women's | Ewa Pajor | Saved | 0.095 |
| 63' | Germany Women's | Lea Schüller | Off T | 0.315 |
| 65' | Germany Women's | Lea Schüller | Goal | 0.225 |
| 68' | Poland Women's | Kayla Joan Zophia Adamek | Off T | 0.024 |
| 71' | Germany Women's | Sjoeke Nüsken | Blocked | 0.072 |
| 77' | Poland Women's | Tanja Pawollek | Off T | 0.066 |
| 78' | Germany Women's | Jule Brand | Wayward | 0.097 |
| 80' | Poland Women's | Ewa Pajor | Saved | 0.119 |
| 83' | Germany Women's | Sjoeke Nüsken | Saved | 0.017 |
| 85' | Germany Women's | Sjoeke Nüsken | Off T | 0.074 |
| 89' | Germany Women's | Selina Cerci | Blocked | 0.011 |
| 92' | Germany Women's | Giovanna Hoffmann | Off T | 0.009 |
Germany Women'sBy situationPoland Women's
Shots · xGShots · xG
17 · 1.82Open Play4 · 0.25
4 · 0.22Free Kick2 · 0.10
4 · 0.26Corner5 · 0.26