Wales0–3Netherlands Women's
Saturday 5 July 2025·swissporarena
519
06
0.151.74
Match shots
Wales0.15xG·0goals·5shots
Netherlands Women's1.74xG·3goals·19shots
xG timeline
— Wales— Netherlands Women's● Goal
Goal mouth
Ground level
Size = xG
Shot log
24 shots| Min | Team | Player | Outcome | xG |
|---|---|---|---|---|
| 4' | Netherlands Women's | Jill Roord | Saved | 0.013 |
| 15' | Netherlands Women's | Vivianne Miedema | Blocked | 0.071 |
| 15' | Netherlands Women's | Wieke Hendrikje Maria Kaptein | Blocked | 0.098 |
| 15' | Netherlands Women's | Jackie Groenen | Blocked | 0.039 |
| 34' | Netherlands Women's | Jill Roord | Post | 0.041 |
| 38' | Wales | Angharad James | Wayward | 0.007 |
| 41' | Wales | Josie Green | Blocked | 0.037 |
| 43' | Wales | Lily Woodham | Off T | 0.034 |
| 44' | Netherlands Women's | Wieke Hendrikje Maria Kaptein | Blocked | 0.031 |
| 47' | Netherlands Women's | Vivianne Miedema | Goal | 0.046 |
| 47' | Netherlands Women's | Victoria Pelova | Goal | 0.136 |
| 51' | Netherlands Women's | Jill Roord | Post | 0.197 |
| 56' | Netherlands Women's | Jackie Groenen | Post | 0.021 |
| 56' | Netherlands Women's | Esmee Brugts | Goal | 0.088 |
| 58' | Netherlands Women's | Jill Roord | Saved | 0.060 |
| 61' | Wales | Gemma Evans | Off T | 0.059 |
| 69' | Netherlands Women's | Chasity Grant | Off T | 0.081 |
| 74' | Netherlands Women's | Lineth Beerensteyn | Saved | 0.490 |
| 83' | Wales | Rachel Rowe | Blocked | 0.017 |
| 85' | Netherlands Women's | Chasity Grant | Blocked | 0.097 |
| 85' | Netherlands Women's | Lynn Wilms | Off T | 0.010 |
| 91' | Netherlands Women's | Jackie Groenen | Blocked | 0.036 |
| 91' | Netherlands Women's | Caitlin Dijkstra | Off T | 0.062 |
| 93' | Netherlands Women's | Victoria Pelova | Off T | 0.123 |
WalesBy situationNetherlands Women's
Shots · xGShots · xG
3 · 0.06Open Play14 · 1.49
2 · 0.09Corner5 · 0.25