France Women's2–1England Women's
Saturday 5 July 2025·Stadion Letzigrund
1412
51
1.650.73
Match shots
France Women's1.65xG·2goals·14shots
England Women's0.73xG·1goals·12shots
xG timeline
— France Women's— England Women's● Goal
Goal mouth
Ground level
Size = xG
Shot log
26 shots| Min | Team | Player | Outcome | xG |
|---|---|---|---|---|
| 0' | England Women's | Lauren James | Off T | 0.073 |
| 20' | France Women's | Selma Bacha | Blocked | 0.020 |
| 20' | France Women's | Oriane Jean-François | Off T | 0.032 |
| 22' | England Women's | Lauren James | Off T | 0.064 |
| 23' | France Women's | Sakina Karchaoui | Off T | 0.009 |
| 24' | France Women's | Sakina Karchaoui | Off T | 0.034 |
| 26' | France Women's | Marie-Antoinette Katoto | Saved | 0.051 |
| 28' | France Women's | Selma Bacha | Saved | 0.038 |
| 35' | France Women's | Marie-Antoinette Katoto | Goal | 0.621 |
| 38' | France Women's | Sandy Baltimore | Goal | 0.190 |
| 49' | France Women's | Elisa De Almeida | Wayward | 0.011 |
| 49' | England Women's | Georgia Stanway | Blocked | 0.025 |
| 50' | France Women's | Elisa De Almeida | Off T | 0.015 |
| 53' | France Women's | Onema Grace Geyoro | Saved | 0.165 |
| 56' | England Women's | Lauren Hemp | Blocked | 0.018 |
| 64' | France Women's | Kadidiatou Diani | Blocked | 0.236 |
| 75' | France Women's | Oriane Jean-François | Blocked | 0.069 |
| 76' | France Women's | Kadidiatou Diani | Off T | 0.159 |
| 85' | England Women's | Ella Toone | Blocked | 0.093 |
| 85' | England Women's | Ella Toone | Blocked | 0.064 |
| 86' | England Women's | Keira Walsh | Goal | 0.064 |
| 89' | England Women's | Grace Clinton | Blocked | 0.039 |
| 89' | England Women's | Michelle Agyemang | Blocked | 0.137 |
| 92' | England Women's | Alessia Russo | Blocked | 0.061 |
| 94' | England Women's | Lauren Hemp | Blocked | 0.054 |
| 95' | England Women's | Grace Clinton | Off T | 0.039 |
France Women'sBy situationEngland Women's
Shots · xGShots · xG
10 · 1.35Open Play8 · 0.47
4 · 0.29Free Kick2 · 0.18
0 · 0.00Corner2 · 0.08