Norway Women's2–1WNT Finland
Sunday 6 July 2025·Stade de Tourbillon
1014
35
1.190.87
Match shots
Norway Women's1.19xG·1goals·10shots
WNT Finland0.87xG·1goals·14shots
xG timeline
— Norway Women's— WNT Finland● Goal
Goal mouth
Ground level
Size = xG
Shot log
24 shots| Min | Team | Player | Outcome | xG |
|---|---|---|---|---|
| 9' | WNT Finland | Eveliina Summanen | Blocked | 0.022 |
| 14' | WNT Finland | Linda Sällström | Saved | 0.120 |
| 23' | Norway Women's | Ingrid Syrstad Engen | Post | 0.215 |
| 29' | Norway Women's | Caroline Graham Hansen | Blocked | 0.032 |
| 29' | Norway Women's | Ada Stolsmo Hegerberg | Saved | 0.432 |
| 30' | WNT Finland | Ria Öling | Blocked | 0.056 |
| 30' | WNT Finland | Linda Sällström | Saved | 0.043 |
| 31' | WNT Finland | Oona Sevenius | Goal | 0.225 |
| 37' | Norway Women's | Vilde Bøe Risa | Blocked | 0.029 |
| 38' | WNT Finland | Oona Sevenius | Off T | 0.041 |
| 42' | WNT Finland | Ria Öling | Off T | 0.058 |
| 44' | WNT Finland | Ria Öling | Saved | 0.021 |
| 56' | WNT Finland | Saara Katariina Kosola | Saved | 0.046 |
| 58' | WNT Finland | Saara Katariina Kosola | Blocked | 0.025 |
| 62' | WNT Finland | Eveliina Summanen | Saved to Post | 0.046 |
| 67' | WNT Finland | Oona Sevenius | Blocked | 0.103 |
| 68' | WNT Finland | Natalia Kuikka | Off T | 0.033 |
| 70' | Norway Women's | Ada Stolsmo Hegerberg | Off T | 0.070 |
| 78' | Norway Women's | Thea Bjelde | Off T | 0.022 |
| 78' | Norway Women's | Signe Gaupset | Blocked | 0.085 |
| 78' | Norway Women's | Guro Reiten | Saved | 0.055 |
| 80' | Norway Women's | Caroline Graham Hansen | Off T | 0.193 |
| 83' | Norway Women's | Caroline Graham Hansen | Goal | 0.053 |
| 85' | WNT Finland | Joanna Tynnilä | Off T | 0.031 |
Norway Women'sBy situationWNT Finland
Shots · xGShots · xG
6 · 0.83Open Play12 · 0.81
1 · 0.05Free Kick0 · 0.00
3 · 0.31Corner2 · 0.06