Spain Women's6–2Belgium Women's
Monday 7 July 2025·Stockhorn Arena
345
93
3.160.67
Match shots
Spain Women's3.16xG·6goals·34shots
Belgium Women's0.67xG·2goals·5shots
xG timeline
— Spain Women's— Belgium Women's● Goal
Goal mouth
Ground level
Size = xG
Shot log
39 shots| Min | Team | Player | Outcome | xG |
|---|---|---|---|---|
| 1' | Spain Women's | Victoria López | Off T | 0.083 |
| 4' | Belgium Women's | Mariam Abdulai Toloba | Off T | 0.072 |
| 8' | Spain Women's | Claudia Pina Medina | Blocked | 0.067 |
| 10' | Spain Women's | Olga Carmona García | Off T | 0.032 |
| 18' | Spain Women's | Olga Carmona García | Off T | 0.008 |
| 20' | Spain Women's | Victoria López | Blocked | 0.059 |
| 21' | Spain Women's | Alexia Putellas Segura | Goal | 0.176 |
| 23' | Belgium Women's | Justine Vanhaevermaet | Goal | 0.210 |
| 26' | Spain Women's | Esther Gonzalez Rodríguez | Off T | 0.062 |
| 30' | Spain Women's | Esther Gonzalez Rodríguez | Blocked | 0.039 |
| 31' | Spain Women's | Irene Paredes Hernandez | Off T | 0.071 |
| 34' | Spain Women's | Claudia Pina Medina | Blocked | 0.025 |
| 35' | Spain Women's | Esther Gonzalez Rodríguez | Blocked | 0.124 |
| 38' | Spain Women's | Irene Paredes Hernandez | Goal | 0.050 |
| 43' | Spain Women's | Alexia Putellas Segura | Blocked | 0.088 |
| 48' | Spain Women's | Aitana Bonmati Conca | Off T | 0.069 |
| 49' | Belgium Women's | Hannah Eurlings | Goal | 0.337 |
| 51' | Spain Women's | Esther Gonzalez Rodríguez | Goal | 0.280 |
| 60' | Spain Women's | Esther Gonzalez Rodríguez | Blocked | 0.249 |
| 60' | Spain Women's | María Francesca Caldentey Oliver | Goal | 0.169 |
| 62' | Spain Women's | Claudia Pina Medina | Saved | 0.109 |
| 62' | Spain Women's | Alexia Putellas Segura | Blocked | 0.092 |
| 62' | Spain Women's | Aitana Bonmati Conca | Blocked | 0.086 |
| 64' | Spain Women's | Aitana Bonmati Conca | Blocked | 0.070 |
| 66' | Spain Women's | María Francesca Caldentey Oliver | Blocked | 0.057 |
| 66' | Spain Women's | Patricia Guijarro Gutiérrez | Blocked | 0.029 |
| 67' | Spain Women's | María Francesca Caldentey Oliver | Blocked | 0.051 |
| 68' | Belgium Women's | Elena Dhont | Off T | 0.020 |
| 69' | Spain Women's | Alexia Putellas Segura | Post | 0.202 |
| 71' | Spain Women's | María Francesca Caldentey Oliver | Saved | 0.348 |
| 73' | Spain Women's | Athenea del Castillo Belvide | Blocked | 0.070 |
| 75' | Spain Women's | Patricia Guijarro Gutiérrez | Off T | 0.033 |
| 76' | Belgium Women's | Janice Cayman | Saved | 0.028 |
| 79' | Spain Women's | Claudia Pina Medina | Saved | 0.106 |
| 80' | Spain Women's | Claudia Pina Medina | Goal | 0.042 |
| 85' | Spain Women's | Leila Ouahabi El Ouahabi | Wayward | 0.028 |
| 85' | Spain Women's | Alexia Putellas Segura | Goal | 0.075 |
| 91' | Spain Women's | Alexia Putellas Segura | Off T | 0.047 |
| 92' | Spain Women's | Alexia Putellas Segura | Off T | 0.057 |
Spain Women'sBy situationBelgium Women's
Shots · xGShots · xG
26 · 2.35Open Play4 · 0.46
1 · 0.04Free Kick0 · 0.00
7 · 0.77Corner1 · 0.21