WNT Finland1–1Switzerland Women's
Thursday 10 July 2025·Stade de Genève
616
34
1.081.20
Match shots
WNT Finland1.08xG·1goals·6shots
Switzerland Women's1.20xG·1goals·16shots
xG timeline
— WNT Finland— Switzerland Women's● Goal
Goal mouth
Ground level
Size = xG
Shot log
22 shots| Min | Team | Player | Outcome | xG |
|---|---|---|---|---|
| 6' | Switzerland Women's | Noelle Maritz | Blocked | 0.081 |
| 10' | Switzerland Women's | Julia Stierli | Wayward | 0.053 |
| 12' | Switzerland Women's | Sydney Schertenleib | Saved | 0.025 |
| 12' | Switzerland Women's | Svenja Fölmli | Off T | 0.077 |
| 21' | WNT Finland | Oona Sevenius | Saved | 0.031 |
| 21' | WNT Finland | Saara Katariina Kosola | Blocked | 0.044 |
| 32' | Switzerland Women's | Géraldine Reuteler | Off T | 0.057 |
| 44' | WNT Finland | Eva Nyström | Saved | 0.133 |
| 46' | WNT Finland | Oona Siren | Off T | 0.026 |
| 49' | Switzerland Women's | Sydney Schertenleib | Wayward | 0.012 |
| 62' | Switzerland Women's | Smilla Vallotto | Saved | 0.073 |
| 64' | Switzerland Women's | Leila Wandeler | Off T | 0.024 |
| 72' | Switzerland Women's | Smilla Vallotto | Off T | 0.065 |
| 74' | Switzerland Women's | Alayah Pilgrim | Off T | 0.010 |
| 78' | WNT Finland | Natalia Kuikka | Goal | 0.783 |
| 82' | Switzerland Women's | Alisha Lehmann | Blocked | 0.025 |
| 83' | Switzerland Women's | Riola Xhemaili | Off T | 0.042 |
| 89' | Switzerland Women's | Ana-Maria Crnogorčević | Off T | 0.094 |
| 90' | Switzerland Women's | Alisha Lehmann | Saved | 0.012 |
| 91' | Switzerland Women's | Géraldine Reuteler | Wayward | 0.032 |
| 91' | Switzerland Women's | Riola Xhemaili | Goal | 0.519 |
| 96' | WNT Finland | Olga Ahtinen | Off T | 0.067 |
WNT FinlandBy situationSwitzerland Women's
Shots · xGShots · xG
1 · 0.03Open Play14 · 1.11
2 · 0.20Free Kick2 · 0.09
2 · 0.07Corner0 · 0.00
1 · 0.78Penalty0 · 0.00