Norway Women's4–3Iceland Women's
Thursday 10 July 2025·Stockhorn Arena
1510
74
1.272.18
Match shots
Norway Women's1.27xG·4goals·15shots
Iceland Women's2.18xG·3goals·10shots
xG timeline
— Norway Women's— Iceland Women's● Goal
Goal mouth
Ground level
Size = xG
Shot log
25 shots| Min | Team | Player | Outcome | xG |
|---|---|---|---|---|
| 0' | Iceland Women's | Alexandra Jóhannsdóttir | Off T | 0.013 |
| 5' | Iceland Women's | Katla Tryggvadóttir | Saved | 0.249 |
| 5' | Iceland Women's | Sveindís Jane Jónsdóttir | Blocked | 0.130 |
| 5' | Iceland Women's | Alexandra Jóhannsdóttir | Saved to Post | 0.035 |
| 5' | Iceland Women's | Sveindís Jane Jónsdóttir | Goal | 0.477 |
| 13' | Norway Women's | Signe Gaupset | Blocked | 0.046 |
| 14' | Norway Women's | Signe Gaupset | Goal | 0.057 |
| 22' | Norway Women's | Elisabeth Terland | Blocked | 0.037 |
| 23' | Norway Women's | Elisabeth Terland | Saved | 0.105 |
| 25' | Norway Women's | Frida Maanum | Off T | 0.032 |
| 25' | Norway Women's | Signe Gaupset | Goal | 0.031 |
| 29' | Iceland Women's | Sveindís Jane Jónsdóttir | Blocked | 0.010 |
| 31' | Norway Women's | Elisabeth Terland | Off T | 0.031 |
| 48' | Norway Women's | Frida Maanum | Goal | 0.382 |
| 53' | Iceland Women's | Sveindís Jane Jónsdóttir | Off T | 0.038 |
| 57' | Norway Women's | Justine Kvaleng Kielland | Blocked | 0.038 |
| 67' | Norway Women's | Frida Maanum | Saved | 0.073 |
| 67' | Norway Women's | Frida Maanum | Blocked | 0.085 |
| 70' | Iceland Women's | Sandra María Jessen | Off T | 0.024 |
| 75' | Norway Women's | Frida Maanum | Goal | 0.071 |
| 76' | Norway Women's | Synne Jensen | Saved | 0.031 |
| 79' | Norway Women's | Frida Maanum | Off T | 0.152 |
| 80' | Norway Women's | Synne Jensen | Blocked | 0.103 |
| 83' | Iceland Women's | Hlín Eiríksdóttir | Goal | 0.417 |
| 94' | Iceland Women's | Glódís Perla Viggósdóttir | Goal | 0.783 |
Norway Women'sBy situationIceland Women's
Shots · xGShots · xG
13 · 1.13Open Play7 · 0.88
2 · 0.14Corner2 · 0.51
0 · 0.00Penalty1 · 0.78