Portugal Women's1–2Belgium Women's
Friday 11 July 2025·Stade de Tourbillon
2013
74
2.012.06
Match shots
Portugal Women's2.01xG·1goals·20shots
Belgium Women's2.06xG·2goals·13shots
xG timeline
— Portugal Women's— Belgium Women's● Goal
Goal mouth
Ground level
Size = xG
Shot log
33 shots| Min | Team | Player | Outcome | xG |
|---|---|---|---|---|
| 0' | Belgium Women's | Justine Vanhaevermaet | Saved | 0.117 |
| 2' | Belgium Women's | Tessa Wullaert | Goal | 0.258 |
| 6' | Portugal Women's | Fátima Alexandra Figueira Pinto | Off T | 0.036 |
| 9' | Belgium Women's | Janice Cayman | Off T | 0.037 |
| 16' | Belgium Women's | Sari Kees | Wayward | 0.029 |
| 17' | Portugal Women's | Diana Micaela Abreu de Sousa e Silva | Saved | 0.006 |
| 25' | Portugal Women's | Francisca Ramos Ribeiro Nazareth Sousa | Blocked | 0.055 |
| 27' | Portugal Women's | Diana Catarina Ribeiro Gomes | Off T | 0.351 |
| 28' | Portugal Women's | Diana Micaela Abreu de Sousa e Silva | Saved | 0.015 |
| 37' | Portugal Women's | Joana Filipa Gaspar Silva Marchão | Blocked | 0.020 |
| 38' | Portugal Women's | Francisca Ramos Ribeiro Nazareth Sousa | Blocked | 0.041 |
| 40' | Portugal Women's | Joana Filipa Gaspar Silva Marchão | Off T | 0.012 |
| 46' | Belgium Women's | Mariam Abdulai Toloba | Off T | 0.089 |
| 47' | Portugal Women's | Ana Ines Palma Capeta | Saved | 0.162 |
| 47' | Portugal Women's | Ana Ines Palma Capeta | Saved | 0.357 |
| 48' | Portugal Women's | Andreia de Jesus Jacinto | Blocked | 0.112 |
| 50' | Portugal Women's | Francisca Ramos Ribeiro Nazareth Sousa | Blocked | 0.026 |
| 50' | Portugal Women's | Fátima Alexandra Figueira Pinto | Saved | 0.016 |
| 51' | Portugal Women's | Francisca Ramos Ribeiro Nazareth Sousa | Blocked | 0.321 |
| 52' | Belgium Women's | Mariam Abdulai Toloba | Off T | 0.135 |
| 53' | Portugal Women's | Diana Micaela Abreu de Sousa e Silva | Saved | 0.007 |
| 57' | Belgium Women's | Jill Janssens | Blocked | 0.075 |
| 71' | Portugal Women's | Jéssica da Silva | Blocked | 0.014 |
| 76' | Belgium Women's | Mariam Abdulai Toloba | Post | 0.157 |
| 80' | Portugal Women's | Fátima Alexandra Figueira Pinto | Off T | 0.121 |
| 82' | Portugal Women's | Tatiana Vanessa Ferreira Pinto | Off T | 0.019 |
| 86' | Portugal Women's | Telma Raquel Velosa Encarnação | Goal | 0.233 |
| 89' | Belgium Women's | Tessa Wullaert | Saved | 0.285 |
| 89' | Belgium Women's | Janice Cayman | Blocked | 0.060 |
| 91' | Belgium Women's | Marie Detruyer | Wayward | 0.532 |
| 95' | Belgium Women's | Janice Cayman | Blocked | 0.173 |
| 95' | Belgium Women's | Janice Cayman | Goal | 0.115 |
| 97' | Portugal Women's | Jéssica da Silva | Off T | 0.085 |
Portugal Women'sBy situationBelgium Women's
Shots · xGShots · xG
15 · 1.44Open Play8 · 1.18
2 · 0.47Free Kick3 · 0.33
3 · 0.09Corner2 · 0.56