Poland Women's3–2Denmark Women's
Saturday 12 July 2025·swissporarena
1518
68
1.951.62
Match shots
Poland Women's1.95xG·3goals·15shots
Denmark Women's1.62xG·2goals·18shots
xG timeline
— Poland Women's— Denmark Women's● Goal
Goal mouth
Ground level
Size = xG
Shot log
33 shots| Min | Team | Player | Outcome | xG |
|---|---|---|---|---|
| 2' | Poland Women's | Tanja Pawollek | Saved | 0.076 |
| 3' | Denmark Women's | Signe Kallesøe Bruun | Blocked | 0.028 |
| 5' | Denmark Women's | Pernille Mosegaard Harder | Off T | 0.093 |
| 7' | Denmark Women's | Janni Thomsen | Off T | 0.444 |
| 12' | Poland Women's | Ewa Pajor | Blocked | 0.312 |
| 12' | Poland Women's | Natalia Padilla-Bidas | Goal | 0.222 |
| 17' | Denmark Women's | Signe Kallesøe Bruun | Off T | 0.007 |
| 19' | Poland Women's | Ewa Pajor | Goal | 0.151 |
| 26' | Poland Women's | Paulina Tomasiak | Saved | 0.050 |
| 28' | Poland Women's | Natalia Padilla-Bidas | Off T | 0.386 |
| 31' | Poland Women's | Ewelina Kamczyk | Saved to Post | 0.051 |
| 43' | Denmark Women's | Sofie Bruun Bredgaard | Blocked | 0.024 |
| 45' | Denmark Women's | Signe Kallesøe Bruun | Post | 0.124 |
| 46' | Denmark Women's | Signe Kallesøe Bruun | Saved | 0.099 |
| 47' | Denmark Women's | Sofie Bruun Bredgaard | Blocked | 0.062 |
| 49' | Poland Women's | Natalia Padilla-Bidas | Off T | 0.321 |
| 52' | Denmark Women's | Sofie Bruun Bredgaard | Saved | 0.025 |
| 56' | Denmark Women's | Janni Thomsen | Saved | 0.113 |
| 58' | Denmark Women's | Janni Thomsen | Goal | 0.064 |
| 61' | Poland Women's | Adriana Achcińska | Off T | 0.015 |
| 66' | Denmark Women's | Signe Kallesøe Bruun | Wayward | 0.075 |
| 68' | Denmark Women's | Signe Kallesøe Bruun | Saved | 0.138 |
| 71' | Poland Women's | Ewa Pajor | Blocked | 0.038 |
| 73' | Poland Women's | Ewa Pajor | Wayward | 0.046 |
| 73' | Poland Women's | Klaudia Jedlińska | Off T | 0.009 |
| 75' | Poland Women's | Martyna Wiankowska | Goal | 0.179 |
| 80' | Poland Women's | Natalia Padilla-Bidas | Saved Off Target | 0.048 |
| 82' | Denmark Women's | Signe Kallesøe Bruun | Goal | 0.103 |
| 85' | Poland Women's | Klaudia Słowińska | Saved | 0.042 |
| 89' | Denmark Women's | Nadia Nadim | Saved | 0.057 |
| 89' | Denmark Women's | Janni Thomsen | Off T | 0.030 |
| 91' | Denmark Women's | Nadia Nadim | Saved | 0.101 |
| 93' | Denmark Women's | Amalie Jørgensen Vangsgaard | Off T | 0.028 |
Poland Women'sBy situationDenmark Women's
Shots · xGShots · xG
10 · 1.42Open Play16 · 1.46
3 · 0.48Free Kick2 · 0.15
2 · 0.06Corner0 · 0.00