England Women's6–1Wales
Sunday 13 July 2025·Kybunpark
246
102
5.710.61
Match shots
England Women's5.71xG·6goals·24shots
Wales0.61xG·1goals·6shots
xG timeline
— England Women's— Wales● Goal
Goal mouth
Ground level
Size = xG
Shot log
30 shots| Min | Team | Player | Outcome | xG |
|---|---|---|---|---|
| 12' | England Women's | Georgia Stanway | Goal | 0.783 |
| 19' | Wales | Jessica Fishlock | Off T | 0.021 |
| 20' | England Women's | Ella Toone | Blocked | 0.677 |
| 20' | England Women's | Ella Toone | Goal | 0.596 |
| 23' | England Women's | Keira Walsh | Off T | 0.051 |
| 25' | England Women's | Lauren James | Off T | 0.050 |
| 26' | Wales | Angharad James | Saved | 0.096 |
| 27' | England Women's | Alessia Russo | Off T | 0.092 |
| 29' | England Women's | Lauren Hemp | Goal | 0.154 |
| 31' | England Women's | Keira Walsh | Blocked | 0.055 |
| 32' | England Women's | Leah Williamson | Blocked | 0.052 |
| 38' | England Women's | Lauren Hemp | Wayward | 0.157 |
| 40' | England Women's | Alessia Russo | Blocked | 0.057 |
| 43' | England Women's | Alessia Russo | Goal | 0.834 |
| 45' | England Women's | Lauren James | Off T | 0.169 |
| 48' | Wales | Rachel Rowe | Off T | 0.046 |
| 49' | Wales | Jessica Fishlock | Off T | 0.099 |
| 51' | England Women's | Leah Williamson | Wayward | 0.071 |
| 51' | England Women's | Georgia Stanway | Saved | 0.536 |
| 51' | England Women's | Jessica Park | Saved | 0.141 |
| 58' | England Women's | Georgia Stanway | Saved | 0.183 |
| 59' | England Women's | Lucy Bronze | Blocked | 0.102 |
| 62' | Wales | Jessica Fishlock | Blocked | 0.057 |
| 63' | England Women's | Georgia Stanway | Blocked | 0.033 |
| 66' | England Women's | Chloe Kelly | Wayward | 0.040 |
| 71' | England Women's | Bethany Mead | Goal | 0.329 |
| 73' | England Women's | Chloe Kelly | Off T | 0.040 |
| 75' | Wales | Hannah Cain | Goal | 0.295 |
| 88' | England Women's | Agnes Beever-Jones | Goal | 0.442 |
| 91' | England Women's | Keira Walsh | Saved | 0.064 |
England Women'sBy situationWales
Shots · xGShots · xG
16 · 3.12Open Play4 · 0.51
1 · 0.83Free Kick1 · 0.06
6 · 0.97Corner1 · 0.05
1 · 0.78Penalty0 · 0.00