Norway Women's1–2Italy Women's
Wednesday 16 July 2025·Stade de Genève
1014
15
1.901.60
Match shots
Norway Women's1.90xG·1goals·10shots
Italy Women's1.60xG·2goals·14shots
xG timeline
— Norway Women's— Italy Women's● Goal
Goal mouth
Ground level
Size = xG
Shot log
24 shots| Min | Team | Player | Outcome | xG |
|---|---|---|---|---|
| 7' | Italy Women's | Arianna Caruso | Blocked | 0.078 |
| 18' | Italy Women's | Emma Severini | Blocked | 0.172 |
| 21' | Italy Women's | Emma Severini | Saved | 0.170 |
| 28' | Italy Women's | Cristiana Girelli | Off T | 0.041 |
| 31' | Italy Women's | Lucia Di Guglielmo | Off T | 0.074 |
| 35' | Norway Women's | Ada Stolsmo Hegerberg | Off T | 0.591 |
| 42' | Italy Women's | Arianna Caruso | Saved | 0.027 |
| 44' | Norway Women's | Signe Gaupset | Off T | 0.006 |
| 49' | Italy Women's | Sofia Cantore | Blocked | 0.030 |
| 49' | Italy Women's | Cristiana Girelli | Goal | 0.705 |
| 51' | Italy Women's | Cristiana Girelli | Off T | 0.050 |
| 52' | Italy Women's | Barbara Bonansea | Wayward | 0.037 |
| 54' | Italy Women's | Barbara Bonansea | Saved | 0.010 |
| 59' | Norway Women's | Ada Stolsmo Hegerberg | Off T | 0.783 |
| 62' | Norway Women's | Signe Gaupset | Blocked | 0.030 |
| 65' | Norway Women's | Ada Stolsmo Hegerberg | Goal | 0.175 |
| 68' | Norway Women's | Ada Stolsmo Hegerberg | Off T | 0.087 |
| 69' | Norway Women's | Signe Gaupset | Blocked | 0.033 |
| 70' | Norway Women's | Signe Gaupset | Blocked | 0.102 |
| 75' | Norway Women's | Caroline Graham Hansen | Blocked | 0.053 |
| 79' | Italy Women's | Sofia Cantore | Off T | 0.013 |
| 82' | Italy Women's | Arianna Caruso | Off T | 0.029 |
| 85' | Norway Women's | Ingrid Syrstad Engen | Off T | 0.034 |
| 89' | Italy Women's | Cristiana Girelli | Goal | 0.161 |
Norway Women'sBy situationItaly Women's
Shots · xGShots · xG
6 · 0.87Open Play9 · 1.32
1 · 0.09Free Kick2 · 0.18
2 · 0.16Corner3 · 0.10
1 · 0.78Penalty0 · 0.00