Germany Women's0–1Spain Women's
Wednesday 23 July 2025·Stadion Letzigrund
1522
49
0.931.96
Match shots
Germany Women's0.93xG·0goals·15shots
Spain Women's1.96xG·1goals·22shots
xG timeline
— Germany Women's— Spain Women's● Goal
Goal mouth
Ground level
Size = xG
Shot log
37 shots| Min | Team | Player | Outcome | xG |
|---|---|---|---|---|
| 7' | Germany Women's | Klara Bühl | Off T | 0.210 |
| 10' | Spain Women's | Patricia Guijarro Gutiérrez | Off T | 0.005 |
| 15' | Germany Women's | Klara Bühl | Blocked | 0.043 |
| 20' | Spain Women's | Esther Gonzalez Rodríguez | Saved | 0.082 |
| 21' | Spain Women's | Irene Paredes Hernandez | Saved | 0.050 |
| 25' | Spain Women's | Patricia Guijarro Gutiérrez | Blocked | 0.037 |
| 39' | Spain Women's | Alexia Putellas Segura | Off T | 0.173 |
| 40' | Spain Women's | Esther Gonzalez Rodríguez | Blocked | 0.085 |
| 40' | Spain Women's | Irene Paredes Hernandez | Post | 0.044 |
| 40' | Spain Women's | Esther Gonzalez Rodríguez | Off T | 0.311 |
| 44' | Spain Women's | María Francesca Caldentey Oliver | Saved | 0.069 |
| 44' | Spain Women's | Olga Carmona García | Off T | 0.030 |
| 45' | Spain Women's | Esther Gonzalez Rodríguez | Saved | 0.189 |
| 45' | Germany Women's | Giovanna Hoffmann | Off T | 0.054 |
| 45' | Spain Women's | Claudia Pina Medina | Saved | 0.098 |
| 48' | Germany Women's | Jule Brand | Blocked | 0.060 |
| 51' | Spain Women's | Ona Batlle Pascual | Saved | 0.094 |
| 57' | Spain Women's | Aitana Bonmati Conca | Blocked | 0.078 |
| 62' | Germany Women's | Klara Bühl | Saved | 0.083 |
| 68' | Spain Women's | Aitana Bonmati Conca | Off T | 0.045 |
| 74' | Spain Women's | Patricia Guijarro Gutiérrez | Blocked | 0.028 |
| 84' | Germany Women's | Klara Bühl | Off T | 0.067 |
| 90' | Spain Women's | Salma Paralluelo Ayingono | Saved | 0.052 |
| 91' | Germany Women's | Carlotta Wamser | Off T | 0.053 |
| 93' | Germany Women's | Klara Bühl | Saved | 0.040 |
| 93' | Germany Women's | Carlotta Wamser | Saved | 0.097 |
| 94' | Germany Women's | Elisa Senß | Wayward | 0.023 |
| 94' | Germany Women's | Jule Brand | Off T | 0.051 |
| 99' | Spain Women's | Athenea del Castillo Belvide | Off T | 0.270 |
| 103' | Spain Women's | Cristina Martín-Prieto Gutierrez | Blocked | 0.056 |
| 104' | Spain Women's | Patricia Guijarro Gutiérrez | Off T | 0.053 |
| 107' | Germany Women's | Elisa Senß | Wayward | 0.020 |
| 109' | Germany Women's | Klara Bühl | Blocked | 0.036 |
| 112' | Spain Women's | Aitana Bonmati Conca | Goal | 0.014 |
| 117' | Germany Women's | Lea Schüller | Saved | 0.033 |
| 117' | Germany Women's | Selina Cerci | Off T | 0.055 |
| 120' | Spain Women's | Salma Paralluelo Ayingono | Saved | 0.101 |
Germany Women'sBy situationSpain Women's
Shots · xGShots · xG
7 · 0.41Open Play16 · 1.24
5 · 0.38Free Kick2 · 0.27
3 · 0.13Corner4 · 0.46